E41 X8K3
Speed, atmosphere, and top-class course — this is a 5K you don’t want to miss. A fast, flat course, ideal race conditions and a warm welcome make it the perfect event for PB chasers and first-timers alike!
Just 10m of elevation gain, perfect for setting a personal best.
A well-marked route that’s fast, scenic, and easy to follow.
Our 5K will give every runner the best experience possible. A fast, officially measured course with top-class facilities, we’ve got everything covered…
A quick 5K course with just 10m elevation—perfect for a PB.
Full changing facilities to prepare before and refresh after your race.
Conveniently located off the M8 Motorway with plenty of parking for all.
An officially measured course by Athletics Ireland.
Get a detailed look at the route with our interactive Strava map. See the elevation profile, plan your pacing, and get a feel for the fast, flat terrain before race day. Whether you’re chasing a PB or just aiming to enjoy the run, this map gives you everything you need to prepare.
Name | Club | ChipTime | |
1. | Mossy Bracken | Moycarkey Coolcroo A.C. | 0:15:15 |
2. | Niall Shanahan | An Bru A.C. | 0:15:20 |
3. | Evan Fitzgerald | West Waterford A.C. | 0:15:25 |
4. | Andrew Connick | Ferrybank A.C. | 0:15:46 |
5. | Matthew Ryan | Moycarkey Coolcroo A.C. | 0:15:49 |
6. | Alex Crowley | Dublin City Harriers A.C. | 0:15:56 |
7. | Niall O Callaghan | West Limerick A.C. | 0:16:06 |
8. | Sean Twohig | St Finbarrs AC | 0:16:29 |
9. | Craig O Brien | Ferrybank A.C. | 0:16:40 |
10. | Andrew Smyth | Kilkenny City Harriers A.C. | 0:16:40 |
11. | Aidan Flannery | Clonmel A.C. | 0:16:50 |
12. | Kieran Mc Keown | Grange/Fermoy A.C. | 0:16:59 |
13. | William Hughes | Thurles Crokes | 0:17:14 |
14. | Declan Ryan | Thurles Crokes | 0:17:28 |
15. | John Fogarty | Moycarkey Coolcroo A.C. | 0:17:36 |
17. | Michael Gleeson | Templemore | 0:17:42 |
19. | Christopher Colfer | Ferrybank A.C. | 0:17:59 |
21. | Eugene O Keeffe | Carrick-on-Suir A.C. | 0:18:06 |
22. | Jp Treacy | St. Finbarrs A.C. | 0:18:13 |
23. | Mark Linehan | 0:18:15 |
Name | Club | ChipTime | |
16. | Ciara O Neill | Clonmel A.C. | 0:17:41 |
18. | Sharon Kiely | Thurles Crokes | 0:17:55 |
20. | Lauren Dermody | Castlecomer A.C. | 0:18:03 |
29. | Linda Grogan | Dundrum AC | 0:18:46 |
42. | Michelle Ryan | Templemore A.C. | 0:19:36 |
45. | Elaine Langley | West Waterford A.C. | 0:19:50 |
46. | Siobhan Burke | St. Abbans A.C | 0:19:25 |
50. | Angela Fogarty | Moyne A.C. | 0:20:21 |
52. | Ann Marie Halpin | Clonmel AC | 0:20:31 |
64. | Aine Roche | Clonmel AC | 0:21:06 |
65. | Edel Delaney | Moyne AC | 0:21:13 |
69. | Kate Kennedy | Templemore | 0:21:14 |
70. | Niamh Ryan | 0:21:21 | |
83. | Kate Ryan | Mooreabbey Milers A.C. | 0:22:17 |
86. | Michelle Dunphy | 0:22:28 | |
87. | Aisling Maher | Moyne AC | 0:22:41 |
90. | Carmel Horan | 0:22:56 | |
91. | Aoibheann Fogarty | Moycarkey Coolcroo A.C. | 0:22:59 |
93. | Regina Dorney | 0:23:11 | |
94. | Joan Stakelum | Thurles Crokes A.C. | 0:23:15 |
Website by Niall Moran